﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Kern County Real Estate Appraiser Blog</title>
	<updated>2008-05-16T13:04:59Z</updated>
	<id>http://blog.kerncountyappraisal.com/atom.aspx</id>
	<link rel="self" href="http://blog.kerncountyappraisal.com/atom.aspx" />
	<link rel="alternate" href="http://blog.kerncountyappraisal.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Are home values in Kern County going up or down?</title>
		<link rel="alternate" href="http://blog.kerncountyappraisal.com/2007/09/25/are-home-values-in-kern-county-going-up-or-down.aspx" />
		<id>tag:blog.kerncountyappraisal.com,2007-09-25:7b824443-23aa-400c-b7d0-69f6262e7a01</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Kern County" />
		<updated>2007-09-25T11:57:46Z</updated>
		<published>2007-09-25T11:56:00Z</published>
		<content type="html"><![CDATA[<DIV><FONT face=Arial>
<P align=left><FONT size=3>If you compare the </FONT><FONT size=3>average sale price in May 2005 to July 2007 the results are</FONT></P>
<P align=left><FONT size=3>showing a stable sale price:</FONT></P></FONT><B><FONT face=Arial>
<P align=left><FONT size=3>Average Sold Prices increased by 2.3%!</FONT></P></B></FONT><FONT face=Arial>
<P align=left><FONT size=3>Matt Anzaldo's Opinion:</FONT></P>
<P align=left><FONT size=3>The home values are going down. Since May the average</FONT></P>
<P align=left><FONT size=3>home price has increased which is a good sign for real estate</FONT></P>
<P align=left><FONT size=3>market, right? Not really because most of these homes sold for</FONT></P>
<P align=left><FONT size=3>less than there asking price or prior sale price. The real estate</FONT></P>
<P align=left><FONT size=3>market is changing from declining to stable from the "boom" of</FONT></P>
<P align=left><FONT size=3>2004-2005, </FONT><FONT size=3>the market needs more buyers and less active</FONT></P>
<P><FONT size=3>listings for the values to increase.</FONT></P></FONT></DIV>]]></content>
	</entry>
	<entry>
		<title>Is the Real Estate Market in Kern County ever going to get better?</title>
		<link rel="alternate" href="http://blog.kerncountyappraisal.com/2007/09/25/is-the-real-estate-market-in-kern-county-ever-going-to-get-better.aspx" />
		<id>tag:blog.kerncountyappraisal.com,2007-09-25:98844b02-d303-4e50-a4ac-019744045c7b</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Kern County" />
		<updated>2007-09-25T11:56:33Z</updated>
		<published>2007-09-25T11:55:00Z</published>
		<content type="html"><![CDATA[<DIV><FONT face=Arial>
<P align=left><FONT size=3>If you compare the total </FONT><FONT size=3>units sold in May 2007 to July 2007 the result:</FONT></P></FONT><B><FONT face=Arial>
<P align=left><FONT size=3>Total Units Sold increased 20.52%!</FONT></P></B></FONT><FONT face=Arial>
<P align=left><FONT size=3>Matt Anzaldo's Opinion:</FONT></P>
<P align=left><FONT size=3>Yes, the Real Estate Market will get better. There are more</FONT></P>
<P align=left><FONT size=3>home listings therefore more homes are selling which can be a</FONT></P>
<P align=left><FONT size=3>great sign for real estate agents. Real Estate Agents may have</FONT></P>
<P align=left><FONT size=3>to show more homes and work harder than they did a couple of</FONT></P>
<P align=left><FONT size=3>years ago but it seems the number of sold units per month is</FONT></P>
<P><FONT size=3>increasing which is a positive sign in this real estate market.</FONT></P></FONT></DIV>]]></content>
	</entry>
	<entry>
		<title>Is the Real Estate Market in Kern County Going Down?</title>
		<link rel="alternate" href="http://blog.kerncountyappraisal.com/2007/09/25/is-the-real-estate-market-in-kern-county-going-down.aspx" />
		<id>tag:blog.kerncountyappraisal.com,2007-09-25:f67c680c-d341-4c16-b23a-2842a371f3a0</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Kern County" />
		<updated>2007-09-25T11:55:12Z</updated>
		<published>2007-09-25T11:54:00Z</published>
		<content type="html"><![CDATA[<DIV><FONT face=Arial size=2>
<P align=left>If you compare the total number of active listings in May 2007 to July 2007 the result:</P></FONT><B><FONT face=Arial>
<P align=left><FONT size=2>Active Listings Have Increased 7.31%!</FONT></P></B></FONT><FONT face=Arial>
<P align=left><FONT size=2>Matt Anzaldo's Opinion:</FONT></P>
<P align=left><FONT size=2>Yes, the Real Estate Market in going down. Real Estate Listing</FONT></P>
<P align=left><FONT size=2>are increasing which in not good for the local housing market.</FONT></P>
<P align=left><FONT size=2>Buyer's can negotiate the asking price or ask for concessions</FONT></P>
<P align=left><FONT size=2>that will bring down the selling price of most homes. There are</FONT></P>
<P><FONT size=2>just too many homes for sell without enough buyers.</FONT></P></FONT></DIV>]]></content>
	</entry>
	<entry>
		<title>Are homes prices going up or down?</title>
		<link rel="alternate" href="http://blog.kerncountyappraisal.com/2007/08/09/are-homes-prices-going-up-or-down.aspx" />
		<id>tag:blog.kerncountyappraisal.com,2007-08-09:66fdbaf1-53da-4959-a5c1-045a91cf9e43</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Bakersfield" />
		<updated>2007-08-09T03:06:34Z</updated>
		<published>2007-08-09T03:04:00Z</published>
		<content type="html"><![CDATA[<DIV>Are homes prices going up or down?<BR></DIV>
<DIV>If you compare the average sale price in June 2005 to June 2007 the results are showing a stable sale price:</DIV>
<DIV><BR><FONT size=4>Average Sold Prices decreased by .05%!</FONT></DIV>
<DIV><BR>Real Estate Appraiser Matt Anzaldo's Opinion:</DIV>
<DIV><BR>"In the last three years sold prices have been the same which is a positive sign that the market may be correcting itself from the roller coaster ride it's been on in the last four years."<BR><BR>For More Information about Matt Anzaldo go to : <A href="http://www.kerncountyappraisal.com/">KernCountyAppraisal.com</A>.</DIV>]]></content>
	</entry>
	<entry>
		<title>How Low is the Bakersfield Real Estate Market?</title>
		<link rel="alternate" href="http://blog.kerncountyappraisal.com/2007/08/09/how-low-is-the-bakersfield-real-estate-market.aspx" />
		<id>tag:blog.kerncountyappraisal.com,2007-08-09:ed36fd16-f36b-4cd9-97c4-3dc7c84d9046</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Bakersfield" />
		<updated>2007-08-09T03:08:16Z</updated>
		<published>2007-08-09T02:58:00Z</published>
		<content type="html"><![CDATA[<DIV>How Low is the Bakersfield Real Estate Market?<BR><BR>If&nbsp;you compare the total units sold in June 2005 to June 2007 the results could be shocking:<BR></DIV>
<DIV><STRONG><FONT size=4><BR>Total Units Sold decreased 22%!<BR></FONT></STRONG></DIV>
<DIV><BR>Real Estate Appraiser Matt Anzaldo's Opinion:</DIV>
<DIV><BR>"Experts predict the market to decline another 6% before stabilizing in 2008. Expect the market to increase in two years in the year 2009"<BR><BR><BR>For More Information about Matt Anzaldo go to : <A href="http://www.kerncountyappraisal.com/">KernContyAppraisal.com</A></DIV>]]></content>
	</entry>
	<entry>
		<title>Why is the Bakersfield Real Estate Market</title>
		<link rel="alternate" href="http://blog.kerncountyappraisal.com/2007/08/09/why-is-the-bakersfield-real-estate-market.aspx" />
		<id>tag:blog.kerncountyappraisal.com,2007-08-09:fe520fc5-43ce-4392-81c3-2c3d040a72e6</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Bakersfield" />
		<updated>2007-08-09T02:58:12Z</updated>
		<published>2007-08-09T02:55:00Z</published>
		<content type="html"><![CDATA[<DIV>Why is the Bakersfield Real Estate Market?<BR></DIV>
<DIV>If&nbsp;you compare the total number of active listings in June 2005 to June 2007 the result is staggering</DIV>
<DIV><BR><STRONG><FONT size=4>Active Listings Have Increased 563%!</FONT></STRONG> </DIV>
<DIV><BR>Real Estate Appraiser Matt Anzaldo's Opinion:<BR></DIV>
<DIV>"The reason the market went up in 2004 and 2005 is because property investors bought thousands of homes and buyers were bidding over the listing prices. In 2006 and 2007 the market went down because property investors stopped buying and buyers were bidding under listing prices. So what changed? The amount of active listings have increased changing the market from a seller's market to a buyer's market in 2007."</DIV>]]></content>
	</entry>
	<entry>
		<title>Bakersfield Real Estate Appraisal - from an appraiser's point of view.</title>
		<link rel="alternate" href="http://blog.kerncountyappraisal.com/2007/08/09/bakersfield-real-estate-appraisal--from-an-appraisers-point-of-view.aspx" />
		<id>tag:blog.kerncountyappraisal.com,2007-08-09:064578ac-69a4-436e-8d22-111883d7e86f</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Bakersfield" />
		<updated>2007-08-09T00:21:08Z</updated>
		<published>2007-08-09T00:08:00Z</published>
		<content type="html"><![CDATA[<DIV>Appraiser's point of view of an appraisal completed in East Bakersfield.<BR><BR>I did an appraisal for a house in East Bakersfield in August 2007.<BR><BR>The home was built in 1950's and was an "oddball".<BR><BR>It had a main house that was 1000 sq ft and a guest house built on top of the garage that was 500 sq ft.<BR><BR>The main house had a basement and two bedrooms and 1 bath with a full kitchen and unfinished basement below with concrete floor and a fireplace.<BR><BR>After looking at the comparbales in the area I noticed there were very few homes that were similar. <BR><BR>But, I was able to find four comparables: two&nbsp;houses that have a&nbsp;main house without a&nbsp;guest house and two houses with a guest house.<BR><BR>The houses without a guest house sold for&nbsp;more money than the&nbsp;homes with guest house.<BR><BR>Appraiser's Comment: "If you have the option to buy a house with a guest house it's worth less than a property that has the same square footage without a guest house."</DIV>]]></content>
	</entry>
</feed>